Menu access Permissions are predefined by User Role and cannot be customized for specific areas.
You can click the Permissions tab to view the accessibility for each User Role:
Account Owner
Admin
HR User
HR User Non-Salary
Payroll User
Recruit User
Request User
Time User
Account Owner
Module | Permission |
DASHBOARDS | |
Employee (Employee Dashboard | View and Edit |
Leave Dashboard | View and Edit |
Time Attendance Dashboard | View and Edit |
Payroll Dashboard | View and Edit |
Organization Chart | View and Edit |
COMPANIES - Company Main | View and Edit |
BRANCHES - Branches Main | View and Edit |
DEPARTMENTS - Department Main | View and Edit |
EMPLOYEES | |
Employee Main | View and Edit |
Bank | View and Edit |
Salary | View and Edit |
Non salary | View and Edit |
REQUESTS - Requests Main | View and Edit |
SHIFT SCHEDULES - Shift Schedule Main | View and Edit |
TIMESHEETS - Timesheet Main | View and Edit |
PAYROLLS | |
Payroll Main | View and Edit |
Mark Payroll Draft | View and Edit |
REPORTS | |
Standard | View and Edit |
Payslip | View Only |
Government | View Only |
Custom | View Only |
RECRUITMENT - Recruitment Main | View and Edit |
REVIEWS - Reviews Main | View and Edit |
PREFERENCES | |
Employees - Users | View and Edit |
Employees - Onboarding | View and Edit |
Employees - Permissions | View and Edit |
Employee - Leaves | View and Edit |
Employee - Positions | View and Edit |
Employee Training/Seminars | View and Edit |
Employee - KPIs | View and Edit |
Employees - Reminders | View and Edit |
Employee - Announcement | View and Edit |
Employee - Reset Leave | View and Edit |
Employee - Custom Fields | View and Edit |
Employee - Salutations | View and Edit |
Employees - Banks | View and Edit |
Employees - Currencies | View and Edit |
Attendance - Overtime Rules | View and Edit |
Attendance - Allowance Rule | View and Edit |
Attendance - Deduction Rule | View and Edit |
Attendance - Finger Scanners | View and Edit |
Attendance - BEACONS | View and Edit |
Attendance - Branch Locations | View and Edit |
Attendance - Notifications (Approval Workflow) | View and Edit |
Attendance - Calendars | View and Edit |
Attendance- Upload timesheet. | View and Edit |
Payroll -Payments | View and Edit |
Payroll- Deductions | View and Edit |
Payroll- Rounding rules. | View and Edit |
Payroll- Payment Rules | View and Edit |
Payroll - Payroll Approvers | View and Edit |
Payroll- Upload Payments History | View and Edit |
Account - System Settings | View and Edit |
Account - Open API | View and Edit |
Account - Upload | View and Edit |
NOTIFICATION - Notification Main | View and Edit |
Admin
ModuleAccess rights | |
DASHBOARDS | |
Employee | View and Edit |
Leave | View and Edit |
Time Attendance | View and Edit |
Payroll | View and Edit |
Organization Chart | View and Edit |
COMPANIES - Companies Main | View and Edit |
BRANCHES - Branch Main | View and Edit |
DEPARTMENTS - Department Main | View and Edit |
EMPLOYEES | |
Employee Main | View and Edit |
Bank | View and Edit |
Salary | View and Edit |
Non-Salary | View and Edit |
REQUESTS - Requests Main | View and Edit |
SHIFT SCHEDULES - Shift Schedule Main | View and Edit |
TIMESHEETS - Timesheet Main | View and Edit |
PAYROLLS | |
Payroll -Main | View and Edit |
Marking Payroll Draft | View and Edit |
REPORTS | |
Standard Reports | View and Edit |
Payslip | View Only |
Government | View Only |
Custom | View Only |
RECRUITMENT - Recruitment Main | View and Edit |
REVIEWS - Reviews Main | View and Edit |
PREFERENCES |
|
Employees - Users | View and Edit |
Employees - Onboarding | View and Edit |
Employees - Permissions | View and Edit |
Employee - Leaves | View and Edit |
Employee - Positions | View and Edit |
Employee Training/Seminars | View and Edit |
Employee - KPIs | View and Edit |
Employees - Reminders | View and Edit |
Employee - Announcement | View and Edit |
Employee - Reset Leave | View and Edit |
Employee - Custom Fields | View and Edit |
Employee - Salutations | View and Edit |
Employees - Banks | View and Edit |
Employees - Currencies | View and Edit |
Attendance - Overtime Rules | View and Edit |
Attendance - Allowance Rule | View and Edit |
Attendance - Deduction Rule | View and Edit |
Attendance - Finger Scanners | View and Edit |
Attendance - BEACONS | View and Edit |
Attendance - Branch Locations | View and Edit |
Attendance - Notifications Approval Workflow | View and Edit |
Attendance - Calendars | View and Edit |
Attendance - Upload timesheet. | View and Edit |
Payroll -Payments | View and Edit |
Payroll - Deductions | View and Edit |
Payroll- Rounding rules | View and Edit |
Payroll- Payment Rules | View and Edit |
Payroll - Payroll Approvers | View and Edit |
Payroll - Upload Payments History | View and Edit |
Account - System Settings | View and Edit |
Account - Open API | View and Edit |
Account - Upload | View and Edit |
NOTIFICATION - Notification Main | View and Edit |
HR User
ModuleHR User (Edit)HR User (View Only) | ||
DASHBOARDS | ||
Employee | View and Edit | View Only |
Leave | View and Edit | View Only |
Time Attendance | View and Edit | View Only |
Payroll | No access | No access |
Organization Chart | View and Edit | View Only |
COMPANIES - Company Main | View Only | View Only |
BRANCHES - Branches Main | View Only | View Only |
DEPARTMENTS - Department Main | View and Edit | View Only |
EMPLOYEES | ||
Employee - Main | View and Edit | View Only |
Bank | View and Edit | View Only |
Salary | View and Edit | View Only |
Non-Salary | View and Edit | View Only |
REQUESTS - Request Main | View and Edit | View Only |
SHIFT SCHEDULE - Shift Schedule Main | View and Edit | View Only |
TIMESHEETS - Timesheet Main | View and Edit | View Only |
PAYROLLS | ||
Payroll Main | No access | No access |
Mark Payroll Draft | No access | No access |
REPORTS | ||
Standard | View and Edit | View Only |
Payslip | No access | No access |
Government | No access | No access |
Custom | View Only | View Only |
RECRUITMENT - Recruitment Main | View and Edit | View Only |
REVIEWS - Reviews Main | View and Edit | View Only |
PREFERENCES |
|
|
Employees - Users | View and Edit | No access |
Employees - Onboarding | View and Edit | View Only |
Employees - Permissions | View and Edit | View Only |
Employee - Leaves | View and Edit | View Only |
Employee - Positions | View and Edit | View Only |
Employee Training/Seminars | View and Edit | View Only |
Employee - KPIs | View and Edit | View Only |
Employees - Reminders | View and Edit | View Only |
Employee - Announcement | View and Edit | View Only |
Employee - Reset Leave | View and Edit | View Only |
Employee - Custom Fields | View and Edit | View Only |
Employee - Salutation | View and Edit | View Only |
Employees - Banks | View and Edit | View Only |
Employees - Currencies | View and Edit | View Only |
Attendance - Overtime Rules | View and Edit | View Only |
Attendance - Allowance Rule | View and Edit | View Only |
Attendance - Deduction Rule | View and Edit | View Only |
Attendance - Finger Scanners | View and Edit | View Only |
Attendance - BEACONS | View and Edit | View Only |
Attendance - Branch Locations | View and Edit | View Only |
Attendance - Notifications Approval Workflow | View and Edit | View Only |
Attendance - Calendars | View and Edit | View Only |
Attendance - Upload timesheet. | View and Edit | View Only |
Payroll - Payments | No access | No access |
Payroll - Deductions | No access | No access |
Payroll - Rounding rules. | View and Edit | View Only |
Payroll - Payment Rules | View and Edit | View Only |
Payroll - Upload Payments History | No access. | No access |
Account - System Settings | No access | No access |
Account - Open API | No access | |
Account - Upload | View and Edit | No access |
NOTIFICATION - Notification Main | View and Edit | View Only |
HR User Non-Salary
Module | HR User Non-Salary (Edit)HR User Non-Salary (View Only) | |
DASHBOARDS | ||
Employee | View and Edit | View Only |
Leave | View and Edit | View Only |
Time Attendance | View and Edit | View Only |
Payroll | No access | No access |
Organization Chart | View and Edit | View Only |
COMPANIES - Company Main | View Only | View Only |
BRANCHES - Branch Main | View Only | View Only |
DEPARTMENTS - Departments Main | View and Edit | View Only |
EMPLOYEES | ||
Employees Main | View and Edit | View Only |
Bank | View and Edit | View Only |
Salary | No access | No access |
Non-Salary | View and Edit | View Only |
REQUESTS - Request Main | View and Edit | View Only |
SHIFT SCHEDULES - Shift Schedules Main | View and Edit | View Only |
TIMESHEET - Timesheet Main | View and Edit | View Only |
PAYROLLS | ||
Payroll Main | No access | No access |
Mark Payroll Draft | No access | No access |
REPORTS | ||
Standard | View and Edit | View Only |
Payslip | No access | No access |
Government | No access | No access |
Custom | View Only | View Only |
RECRUITMENT - Recruitment Main | No access | No access |
REVIEWS - Reviews Main | View and Edit | View Only |
PREFERENCES |
|
|
Employees - Users | View and Edit | No access |
Employees - Onboarding | View and Edit | View Only |
Employees - Permissions | View and Edit | View Only |
Employee - Leaves | View and Edit | View Only |
Employee - Positions | View and Edit | View Only |
Employee Training/Seminars | View and Edit | View Only |
Employee - KPIs | View and Edit | View Only |
Employees - Reminders | View and Edit | View Only |
Employee - Announcement | View and Edit | View Only |
Employee - Reset Leave | View and Edit | View Only |
Employee - Custom Fields | View and Edit | View Only |
Employee - Salutations | View and Edit | View Only |
Employees - Banks | View and Edit | View Only |
Employees - Currencies | View and Edit | View Only |
Attendance - Overtime Rules | View and Edit | View Only |
Attendance - Allowance Rule | View and Edit | View Only |
Attendance - Deduction Rule | View and Edit | View Only |
Attendance - Finger Scanners | View and Edit | View Only |
Attendance - BEACONS | View and Edit | View Only |
Attendance - Locations | View and Edit | View Only |
Attendance- Notifications Approval Workflow | View and Edit | View Only |
Attendance - Calendars | View and Edit | View Only |
Attendance - Upload timesheet. | View and Edit | View Only |
Payroll - Payments | No access | No access |
Payroll - Deductions | No access | No access |
Payroll - Rounding Rules | View and Edit | View Only |
Payroll - Payment Rules | View and Edit | View Only |
Payroll - Upload Payments History | No access | No access |
Account - System Settings | No access | No Access |
Account - Open API | No access | No Access |
Account - Upload | View and Edit | No access |
NOTIFICATION - Notification Main | View and Edit | View Only |
Payroll User
Module | Payroll User (Edit)Payroll User (View Only) | |
DASHBOARDS | ||
Employee | View and edit | For viewing only. |
Leave | View and edit | For viewing only. |
Time Attendance | View and edit | For viewing only. |
Payroll | View and edit | For viewing only. |
Organization Chart | View and edit | For viewing only. |
COMPANIES - Company Main | For viewing only. | For viewing only. |
BRANCHES -Branch Main | For viewing only. | For viewing only. |
DEPARTMENTS - Departments Main | View and edit | For viewing only. |
EMPLOYEES | ||
Employees Main | View and edit | For viewing only. |
Bank | View and edit | For viewing only. |
Salary | View and edit | No access rights. |
Non Salary | View and edit | For viewing only. |
REQUESTS - Request Main | View and edit | For viewing only. |
SHIFT SCHEDULES - Shift Schedule Main | View and edit | For viewing only. |
TIMESHEETS - Timesheet Main | View and edit | For viewing only. |
PAYROLLS | ||
Payroll Main | View and edit | For viewing only. |
Mark Payroll Draft | No access rights. | No access rights. |
REPORTS | ||
Standard Reports | View and edit | For viewing only. |
Payslip | For viewing only. | For viewing only. |
Government | For viewing only. | For viewing only. |
Custom | For viewing only. | For viewing only. |
RECRUITMENT - Recruitment Main | View and edit | For viewing only. |
REVIEWS - Reviews Main | View and edit | For viewing only. |
PREFERENCES |
|
|
Employees - Users | No access rights. | No access rights. |
Employees - Onboarding | No access rights. | No access rights. |
Employees - Permissions | View and edit | For viewing only. |
Employee - Leaves | View and edit | For viewing only. |
Employee - Positions | View and edit | For viewing only. |
Employee Trainings | View and edit | For viewing only. |
Employee - KPIs | View and edit | For viewing only. |
Employees - Reminders | View and edit | For viewing only. |
Employee - Announcement | View and edit | For viewing only. |
Employee - Reset Leave | View and edit | For viewing only. |
Employee - Custom Fields | View and edit | For viewing only. |
Employee - Salutations | View and edit | For viewing only. |
Employees - Banks | View and edit | For viewing only. |
Employees - Currencies | View and edit | For viewing only. |
Attendance - Overtime Rules | View and edit | For viewing only. |
Attendance - Allowance Rule | View and edit | For viewing only. |
Attendance - Deduction Rule | View and edit | For viewing only. |
Attendance - Finger Scanners | View and edit | For viewing only. |
Attendance - BEACONS | View and edit | For viewing only. |
Attendance - Locations | View and edit | For viewing only. |
Attendance - Calendar | View and edit | For viewing only. |
Attendance - Upload Timesheet | View and edit | For viewing only. |
Payroll - Payments | View and edit | For viewing only. |
Payroll - Deductions | View and edit | For viewing only. |
Payroll - Rounding Rules. | View and edit | For viewing only. |
Payroll - Payment Rules | View and edit | For viewing only. |
Payroll - Payroll Approvers | No access rights. | No access rights. |
Payroll - Upload Payments History | View and edit | For viewing only. |
Account - System Settings | No access rights. | No access rights. |
Account - Upload | View and edit | No access rights. |
Account - Open API | No access rights. | No access rights. |
NOTIFICATION - Notification Main | View and edit | For viewing only. |
Recruit User
Module | Access rights |
DASHBOARDS | |
Employee | For viewing only. |
Leave | No access rights. |
Time Attendance | No access rights. |
Payroll | No access rights. |
Organization Chart | For viewing only. |
COMPANIES - Companies Main | For viewing only. |
BRANCHES - Branch Main | For viewing only. |
DEPARTMENTS - Department Main | For viewing only. |
EMPLOYEES | |
Employee Main | No access rights. |
Bank | No access rights. |
Salary | No access rights. |
Non-Salary | No access rights. |
REQUESTS - Request Main | No access rights. |
SHIFT SCHEDULES - Shift Schedule Main | No access rights. |
TIMESHEETS - Timesheet Main | No access rights. |
PAYROLLS | |
Payroll Main | No access rights. |
Mark Payroll Draft | No access rights. |
REPORTS | |
Standard | No access rights. |
Payslip | No access rights. |
Government | No access rights. |
Custom | For viewing only. |
RECRUIMTENT - Recruitment Main | View and edit |
REVIEWS - Reviews Main | No access rights. |
PREFERENCES |
|
Employees - Users | No access rights. |
Employees - Onboarding | View and edit |
Employees - Permissions | No access rights. |
Employee - Leave | No access rights. |
Employee - Positions | No access rights. |
Employee Trainings | No access rights. |
Employee - KPIs | No access rights. |
Employees - Reminders | No access rights. |
Employee - Announcement | No access rights. |
Employee - Reset Leave | No access rights. |
Employee - Custom Fields | For viewing only. |
Employee - Salutations | No access rights. |
Employees - Banks | No access rights. |
Employees - Currencies | No access rights. |
Attendance - Overtime Rules | No access rights. |
Attendance - Allowance Rule | No access rights. |
Attendance - Deduction Rule | No access rights. |
Attendance - Finger Scanners | No access rights. |
Attendance - BEACONS | No access rights. |
Attendance - Locations | No access rights. |
Attendance - Calendars | No access rights. |
Attendance - Upload Timesheet. | No access rights. |
Payroll - Payments | No access rights. |
Payroll - Deductions | No access rights. |
Payroll - Rounding Rules | No access rights. |
Payroll - Payment Rules | No access rights. |
Payroll - Payroll Approvers | No access rights. |
Payroll - Upload Payments History | No access rights. |
Account - System Settings | No access rights. |
Account - Upload | No access rights. |
Account - Open API | No access rights. |
NOTIFICATION - Notification Main | For viewing only. |
Request User
Module | Access rights |
DASHBOARDS | |
Employee | No access rights. |
Leave | For viewing only. |
Time Attendance | For viewing only. |
Payroll | No access rights. |
Organization Chart | No access rights. |
COMPANIES - Company Main | For viewing only. |
BRANCHES - Branch Main | For viewing only. |
DEPARTMENTS - Department Main | For viewing only. |
EMPLOYEES | |
Employee Main | No access rights. |
Bank | No access rights. |
Salary | No access rights. |
Non-Salary | No access rights. |
REQUESTS - Request Main | View and edit |
SHIFT SCHEDULES - Shift Schedule Main | For viewing only. |
TIMESHEETS - Timesheet Main | For viewing only. |
PAYROLLS | |
Payroll Main | No access rights. |
Mark Payroll Draft | No access rights. |
REPORTS | |
Standard | For viewing only. |
Payslip | No access rights. |
Government | No access rights. |
Custom | For viewing only. |
RECRUITMENT -Recruitment Main | No access rights. |
Evaluation (Reviews) | No access rights. |
PREFERENCES |
|
Employees - Users | No access rights. |
Employees - Onboarding | No access rights. |
Employees - Permissions | No access rights. |
Employee - Leave | No access rights. |
Employee - Positions | No access rights. |
Employee Training | No access rights. |
Employee - KPIs | No access rights. |
Employees - Reminders | No access rights. |
Employee - Announcement | No access rights. |
Employee - Reset Leave | No access rights. |
Employee - Custom Fields | For viewing only. |
Employee - Salutations | No access rights. |
Employees - Banks | No access rights. |
Employees - Currencies | No access rights. |
Attendance - Overtime Rules | For viewing only. |
Attendance - Allowance Rule | For viewing only. |
Attendance - Deduction Rule | For viewing only. |
Attendance - Finger Scanners | For viewing only. |
Attendance - BEACONS | For viewing only. |
Attendance - Locations | For viewing only. |
Attendance - Calendars | For viewing only. |
Attendance - Upload Timesheet | For viewing only. |
Payroll - Payments | No access rights. |
Payroll - Deductions | No access rights. |
Payroll - Rounding rules. | No access rights. |
Payroll - Payroll Approvers | |
Payroll - Payment Rules | No access rights. |
Payroll - Upload Payments History | No access rights. |
Account - System Settings | No access rights. |
Account - Open API | |
Account - Upload | No access rights. |
NOTIFICATION - Notification Main | For viewing only. |
Time User
ModuleTime User (Edit)Time User (View Only) | ||
DASHBOARDS | ||
Employee | No access rights. | No access rights. |
Leave | View and edit | For viewing only. |
Time Attendance | View and edit | For viewing only. |
Payroll | No access rights. | No access rights. |
Organization Chart | No access rights. | No access rights. |
COMPANIES - Company Main | For viewing only. | For viewing only. |
BRANCHES - Branch Main | For viewing only. | For viewing only. |
DEPARTMENTS - Department Main | For viewing only. | For viewing only. |
EMPLOYEES | ||
Employee Main | For viewing only. | For viewing only. |
Bank | For viewing only. | For viewing only. |
Salary | No access rights. | No access rights. |
Non-Salary | For viewing only. | For viewing only. |
REQUESTS - Request Main | View and edit | For viewing only. |
SHIFT SCHEDULES - Shift Schedule Main | View and edit | For viewing only. |
TIMESHEET - Timesheet Main | View and edit | For viewing only. |
PAYROLLS | ||
Payroll Main | No access rights. | No access rights. |
Marking Payroll Draft | No access rights. | No access rights. |
REPORTS | ||
Standard Reports | View and edit | For viewing only. |
Payslip | No access rights. | No access rights. |
Government | No access rights. | No access rights. |
Custom | For viewing only. | For viewing only. |
RECRUITMENT - Recruitment Main | No access rights. | No access rights. |
REVIEWS - Review Main | No access rights. | No access rights. |
PREFERENCES |
|
|
Employees - Users | No access rights. | No access rights. |
Employees - Onboarding | No access rights. | No access rights. |
Employees - Permissions | No access rights. | No access rights. |
Employee - Leave | For viewing only. | For viewing only. |
Employee - Positions | For viewing only. | For viewing only. |
Employee Training | No access rights. | No access rights. |
Employee - KPIs | No access rights. | No access rights. |
Employees - Reminders | For viewing only. | For viewing only. |
Employee - Announcement | No access rights. | No access rights. |
Employee - Reset Leave | For viewing only. | For viewing only. |
Employee - Custom Fields | For viewing only. | For viewing only. |
Employee - Salutation | No access rights. | No access rights. |
Employees - Banks | No access rights. | No access rights. |
Employees - Currencies | For viewing only. | For viewing only. |
Attendance - Overtime Rules | For viewing only. | For viewing only. |
Attendance - Allowance Rule | For viewing only. | For viewing only. |
Attendance - Deduction Rule | For viewing only. | For viewing only. |
Attendance - Finger Scanners | View and edit | For viewing only. |
Attendance - BEACONS | For viewing only. | For viewing only. |
Attendance - Locations | For viewing only. | For viewing only. |
Attendance - Calendars | View and edit | For viewing only. |
Attendance - Upload timesheet. | View and edit | For viewing only. |
Payroll - Payments | No access rights. | No access rights. |
Payroll - Deductions | No access rights. | No access rights. |
Payroll - Rounding rules. | For viewing only. | For viewing only. |
Payroll - Payment Rules | For viewing only. | For viewing only. |
Payroll - Payroll Approvers | No access rights. | No access rights. |
Payroll - Upload Payments History | No access rights. | No access rights. |
Account - System Settings | No access rights. | No access rights. |
Account- Open API | No access rights. | No access rights. |
Account - Upload | No access rights. | No access rights. |
NOTIFICATION - Notification Main | View and edit | For viewing only. |